iPerf / iPerf3 iOS to Mac OS Testing Examples
iPerf / iPerf3 iOS to Mac OS Testing Examples
Following software and hardware used for examples.
WiFiPerf – iPerf app for iOS
iPerf3 – iPerf for Mac OS
iPhone 4, iOS 5 Beta 7
Macbook Air, Mac OS Lion
Test results between an iPhone 4 running iOS 5 beta 7 and Macbook Air running Mac OS Lion. Both devices are connected to the same access point. The goal if this testing is to show the different test types not performance of devices or wireless network.
iOS iPerf Server to Mac OS Lion iPerf Client Test
Basic Mac OS iPerf client to iOS iPerf server test.
Config/Operation items to confirm:
- WiFiPerf is in foreground
- iOS is not sleep mode
- WiFiPerf server is enabled
- Server port configured matches port used by client
- Both devices can reach each other via IP addresses
iPhone 4 iOS iPerf Server Settings
Mac OS iPerf3 Client Results
new-host-2:~ aa140$ ./iperf3 -c 172.16.12.104
Connecting to host 172.16.12.104, port 5201
[ 4] local 172.16.12.108 port 58978 connected to 172.16.12.104 port 5201
[ ID] Interval Transfer Bandwidth
Sent
[ 4] 0.00-5.02 sec 6.00 MBytes 10.0 Mbits/sec
Received
[ 4] 0.00-5.02 sec 6.00 MBytes 10.0 Mbits/sec
iperf Done.
iOS Server Log Show Results
Tap Log screen from Server Setting screen to see new results.
Parallel Client Test
Configure WiFiPerf on iOS as server. Use iPerf3 on Mac OS as client.
./iperf3 -c 172.16.12.104 -t 60 -i 10 -P 5
-t = 60 second test
-i = interval results every 10 seconds
-P = 5 parallel clients
new-host:~ aa140$ ./iperf3 -c 172.16.12.104 -t 60 -i 10 -P 5
Connecting to host 172.16.12.104, port 5201
[ 4] local 172.16.12.112 port 49729 connected to 172.16.12.104 port 5201
[ 5] local 172.16.12.112 port 49730 connected to 172.16.12.104 port 5201
[ 6] local 172.16.12.112 port 49731 connected to 172.16.12.104 port 5201
[ 7] local 172.16.12.112 port 49732 connected to 172.16.12.104 port 5201
[ 8] local 172.16.12.112 port 49733 connected to 172.16.12.104 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.09 sec 2.75 MBytes 2.29 Mbits/sec
[ 5] 0.00-10.09 sec 2.62 MBytes 2.18 Mbits/sec
[ 6] 0.00-10.09 sec 2.50 MBytes 2.08 Mbits/sec
[ 7] 0.00-10.09 sec 2.38 MBytes 1.98 Mbits/sec
[ 8] 0.00-10.09 sec 2.38 MBytes 1.98 Mbits/sec
[SUM] 0.00-10.09 sec 12.6 MBytes 10.5 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 4] 10.09-20.11 sec 2.25 MBytes 1.88 Mbits/sec
[ 5] 10.09-20.11 sec 2.25 MBytes 1.88 Mbits/sec
[ 6] 10.09-20.11 sec 2.25 MBytes 1.88 Mbits/sec
[ 7] 10.09-20.11 sec 2.25 MBytes 1.88 Mbits/sec
[ 8] 10.09-20.11 sec 2.25 MBytes 1.88 Mbits/sec
[SUM] 10.09-20.11 sec 12.6 MBytes 10.6 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 4] 20.11-30.12 sec 2.25 MBytes 1.89 Mbits/sec
[ 5] 20.11-30.12 sec 2.38 MBytes 1.99 Mbits/sec
[ 6] 20.11-30.12 sec 2.25 MBytes 1.89 Mbits/sec
[ 7] 20.11-30.12 sec 2.25 MBytes 1.89 Mbits/sec
[ 8] 20.11-30.12 sec 2.25 MBytes 1.89 Mbits/sec
[SUM] 20.11-30.12 sec 12.6 MBytes 10.6 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 4] 30.12-40.17 sec 2.12 MBytes 1.77 Mbits/sec
[ 5] 30.12-40.17 sec 2.12 MBytes 1.77 Mbits/sec
[ 6] 30.12-40.17 sec 2.12 MBytes 1.77 Mbits/sec
[ 7] 30.12-40.17 sec 2.25 MBytes 1.88 Mbits/sec
[ 8] 30.12-40.17 sec 2.12 MBytes 1.77 Mbits/sec
[SUM] 30.12-40.17 sec 12.6 MBytes 10.5 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 4] 40.17-50.34 sec 2.00 MBytes 1.65 Mbits/sec
[ 5] 40.17-50.34 sec 1.88 MBytes 1.55 Mbits/sec
[ 6] 40.17-50.34 sec 1.88 MBytes 1.55 Mbits/sec
[ 7] 40.17-50.34 sec 1.38 MBytes 1.13 Mbits/sec
[ 8] 40.17-50.34 sec 1.38 MBytes 1.13 Mbits/sec
[SUM] 40.17-50.34 sec 12.6 MBytes 10.4 Mbits/sec
[ ID] Interval Transfer Bandwidth
[ 4] 50.34-90.06 sec 768 KBytes 158 Kbits/sec
[ 5] 50.34-90.06 sec 896 KBytes 185 Kbits/sec
[ 6] 50.34-90.06 sec 896 KBytes 185 Kbits/sec
[ 7] 50.34-90.06 sec 896 KBytes 185 Kbits/sec
[ 8] 50.34-90.06 sec 768 KBytes 158 Kbits/sec
[SUM] 50.34-90.06 sec 12.6 MBytes 2.67 Mbits/sec
[ ID] Interval Transfer Bandwidth
Sent
[ 4] 0.00-90.06 sec 12.1 MBytes 1.13 Mbits/sec
Received
[ 4] 0.00-90.06 sec 12.1 MBytes 1.13 Mbits/sec
Sent
[ 5] 0.00-90.06 sec 12.1 MBytes 1.13 Mbits/sec
Received
[ 5] 0.00-90.06 sec 12.1 MBytes 1.13 Mbits/sec
Sent
[ 6] 0.00-90.06 sec 11.9 MBytes 1.11 Mbits/sec
Received
[ 6] 0.00-90.06 sec 11.9 MBytes 1.11 Mbits/sec
Sent
[ 7] 0.00-90.06 sec 11.4 MBytes 1.06 Mbits/sec
Received
[ 7] 0.00-90.06 sec 11.4 MBytes 1.06 Mbits/sec
Sent
[ 8] 0.00-90.06 sec 11.1 MBytes 1.04 Mbits/sec
Received
[ 8] 0.00-90.06 sec 11.1 MBytes 1.04 Mbits/sec
Total sent
[SUM] 0.00-90.06 sec 58.6 MBytes 5.46 Mbits/sec
Total received
[SUM] 0.00-90.06 sec 58.6 MBytes 5.46 Mbits/sec
iperf Done.
(more examples will be added soon)
If you liked this post, subscribe using below
WLAN Book RSS Feed
WLAN Book by Email
.
Filed under: WLAN Deployment, WLAN Tools, WLAN Troubleshooting











